| IN NETWORK | OUT OF NETWORK | |
|---|---|---|
| Covered Services Every 12 Months | ||
| Annual Exam | 100%; no copay | $40 allowance |
| Frames | $200 allowance; 20% discount | $45 allowance |
| Lenses* | ||
| Single Vision | $20 copay | $25 allowance |
| Bifocal | $20 copay | $40 allowance |
| Trifocal | $20 copay | $55 allowance |
| Lenticular | $20 copay | $75 allowance |
| Contacts | ||
| Elective Conventional | $200 allowance; 15% discount | $105 allowance |
| Elective Disposable | $200 allowance | $105 allowance |
| Non-Elective | 100% | $210 allowance |
| Contact Lens Fitting | 100% | Not covered |
Vision
When you enroll in the Hess Medical Plan, you automatically receive vision coverage.
Vision Plan Features
FIND IN-NETWORK VISION PROVIDERS
To find an in-network vision provider, visit anthem.com or call 1-866-723-0515. Go to Find Care at the top right. Search either as a Member or as a Guest. If searching as a Guest, be sure to select the Blue View Vision network.
Contacts
Anthem
Get information about my MEDICAL COVERAGE
Find network providers:
- Medical Network: National PPO (Blue Card PPO)
- Vision Network: Blue View Vision
Get my claims questions answered
Request ID cards