Employee Only |
Your Biweekly Contribution | $37.80 | $37.80 |
Deductible | $1,400 | $2,800 |
Hess HSA Contribution | $500 | $500 |
Your HSA Contribution | Up to $3,100 ($3,600 IRS limit minus Hess contribution) | Up to $3,100 ($3,600 IRS limit minus Hess contribution) |
Out-of-Pocket Maximum | $2,750 | $5,000 |
Employee + One |
Your Biweekly Contribution | $75.59 | $75.59 |
Deductible | $2,800 | $5,600 |
Hess HSA Contribution | $1,000 | $1,000 |
Your HSA Contribution | Up to $6,200 ($7,200 IRS limit minus Hess contribution) | Up to $6,200 ($7,200 IRS limit minus Hess contribution) |
Out-of-Pocket Maximum | $5,500 | $10,000 |
Employee + Family |
Your Biweekly Contribution | $129.24 | $129.24 |
Deductible | $2,800 | $5,600 |
Hess HSA Contribution | $1,000 | $1,000 |
Your HSA Contribution | Up to $6,200 ($7,200 IRS limit minus Hess contribution) | Up to $6,200 ($7,200 IRS limit minus Hess contribution) |
Out-of-Pocket Maximum | $5,500 | $10,000 |